- Daily Life
- Pastoral Care
- House System
- Dining Hall
- Getting to School
- Uniform
- Clubs and Societies
- School Day
- Newsletters
- Safeguarding
- Sport
- Latest News
- Prospectus
The WCGS House System
All students at Wallington County Grammar School belong to a house. There are six houses in total, as detailed below. The Houses each have a local historical association, and assigned colours.
| House | Description | Current House Points (11-12) | |
| Ruskin | Yellow and black (named after John Ruskin, the poet) |
||
| Woodcote | Green and black (a part of Wallington noted in Roman area records) |
||
| Radcliffe | Navy and sky blue (named after John Radcliffe, the 17th century physician, and sometime area resident) |
||
| Mandeville | Maroon and white (named after Sir Geoffrey de Mandeville, resident and landholder after the Norman Conquest and mentioned in the Domesday book) |
||
| Bridges | Blue and White (named after sometime area resident, Canon Alexander Henry Bridges, Rector of Beddington) |
||
| Carew | Blue and red. (a reference to a family of nobility resident in the area in Tudor times, the Carews) |
||















